Data Recovery Pricing Table 2026
Real prices from a professional laboratory in Spain. All devices, all failure types. Free diagnosis. No data, no fee.
Real prices from a professional laboratory in Spain. All devices, all failure types. Free diagnosis. No data, no fee.
Quick answer
Data recovery in Spain costs between €99 and €3,900 + VAT, depending on device, failure type, and urgency. HDD: from €99. SSD: from €250. RAID/NAS: from €890. Mobile: from €150. iPhone: from €450. Ransomware: from €2,200. Diagnosis is always free and the quote is fixed-price. No data, no fee.
All prices in euros + VAT. Final quote issued after free diagnosis. Updated April 2026.
| Device | Logical failure | Physical failure | Urgent (24-48h) | Standard timeframe |
|---|---|---|---|---|
| Internal/External HDD | From €99 | €350 – €1,700 | +50% | 4–12 days |
| SSD / NVMe | From €250 | €600 – €3,000 (chip-off) | +50% | 4–12 days |
| RAID 0 | From €890 | +50% | 4–12 days | |
| RAID 1 | From €890 | +50% | 4–12 days | |
| RAID 5 | From €1,200 | +50% | 7–15 days | |
| RAID 6 / RAID 10 | From €1,500 | +50% | 7–15 days | |
| NAS (Synology, QNAP, etc.) | From €890 | +50% | 4–12 days | |
| USB / Flash drive | From €250 | €600 – €3,000 (chip-off) | +50% | 4–12 days |
| SD / microSD card | From €250 | €600 – €3,000 (chip-off) | +50% | 4–12 days |
| Android phone | From €150 | €700 – €3,900 | Contact us | 7–20 days |
| iPhone / iPad | From €450 | €700 – €3,900 | Contact us | 7–20 days |
| Ransomware | From €2,200 (depends on type and volume) | Contact us | 7–30 days | |
* Indicative prices. Final quote issued after free diagnosis. No data, no fee. Delivery drive included in the price. Free collection across Spain.
Price differences between recovery companies are driven by real cost factors:
| Factor | Professional laboratory | Intermediary / low-cost |
|---|---|---|
| Clean room | Own ISO Class 5 (investment +€100,000) | None / outsourced |
| Equipment | PC-3000, DeepSpar, chip-off (+€50,000) | Basic software / none |
| Technicians | Specialised (years of training) | General IT technicians |
| Certifications | ISO 9001 + ISO 27001 (annual audits) | None or self-certified |
| No data, no fee | Genuine written guarantee | Charge «handling fees» |
| Traceability | Chain of custody + audit trail | No process documentation |
Tip: Be wary of very low prices (<€100 for physical failures). They are usually intermediaries who outsource the work and add margin, or do not cover cases requiring a clean room or chip-off.
Get your estimate in 1 minute
Select device, failure type, and urgency to get an indicative price.
Free diagnosis within 4 hours. Fixed-price, no-obligation quote. No data, no fee.